how-disinformation-works
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
how-disinformation-works [2025/05/05 02:49] – fe80:e893:fae6:4bcb:fd63:4240:ca27:1351 | how-disinformation-works [2025/05/07 02:38] (current) – fe80:e893:fae6:4bcb:fd63:4240:ca27:1351 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | === Tatics Used By Misinformers === | ||
+ | |||
+ | * Pick information that supports their claims (correct or incorrect information | ||
+ | * Relying on common people who push misinformation | ||
+ | * Incorrect Reasoning (reasoning fallacies, discounting facts, falling back to name-calling/ | ||
+ | * Goal-post moving and high-expectations before accepting new belief | ||
+ | |||
+ | |||
+ | === Misc === | ||
+ | |||
+ | 65% of anti-vax propaganda on twitter was due to 12 people (https:// | ||
+ | |||
+ | |||
Climate change example | Climate change example | ||
https:// | https:// | ||
Line 6: | Line 19: | ||
Yale and George Mason universities have found only about 15% of Americans are aware that the expert climate consensus exceeds 90% | Yale and George Mason universities have found only about 15% of Americans are aware that the expert climate consensus exceeds 90% | ||
+ | “Victory will be achieved when average citizens ‘understand’ (recognize) uncertainties in climate science” | ||
+ | "The antidote to climate denialists is to expose the full nature of their financial and ideological corruption, and the similarity of their argumentative strategy to that used in other trumped-up denialist movements about evolution, vaccines, and the shape of the Earth" - How to Talk to a Science Denier | ||
Tobacco Industry - “Doubt is our product" | Tobacco Industry - “Doubt is our product" | ||
how-disinformation-works.1746413360.txt.gz · Last modified: 2025/05/05 02:49 by fe80:e893:fae6:4bcb:fd63:4240:ca27:1351