transgender-studies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transgender-studies [2025/08/13 06:02] – fe80:16a3:fdd8:b6a4:65c4:2cda:ee6b:314a | transgender-studies [2026/07/03 06:14] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Subq vs intramuscular injection study | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Injection estridol with and without spiro blocker | ||
| + | https:// | ||
| + | |||
| + | |||
| Survey on trans youth in Australia from 2016 | Survey on trans youth in Australia from 2016 | ||
| https:// | https:// | ||
| Line 7: | Line 15: | ||
| Study of Twins who may be Transgender - https:// | Study of Twins who may be Transgender - https:// | ||
| + | |||
| + | Genetic Link Between Gender Dysphoria and Sex Hormone Signaling | ||
| + | https:// | ||
| + | |||
| + | |||
| + | Stability After Legal Gender Change Among Adults With Gender Dysphoria - | ||
| + | https:// | ||
| + | |||
| + | New Finnish " | ||
| + | |||
| + | |||
| + | Oral vs transdermal vs injection estrogen levels, and if they fall within recommended guidelines | ||
| + | https:// | ||
| + | |||
| + | T levels and estridol levels based on route administration. | ||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
transgender-studies.1755064939.txt.gz · Last modified: 2025/08/13 06:02 by fe80:16a3:fdd8:b6a4:65c4:2cda:ee6b:314a · Currently locked by: fe80:4270:6880:a904:6ffc:bd53:ee04:8af8
