transgender-studies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transgender-studies [2025/08/13 06:02] – fe80:16a3:fdd8:b6a4:65c4:2cda:ee6b:314a | transgender-studies [2026/05/07 13:16] (current) – fe80:7153:4571:3385:688c:9377:0aae:e908 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Idaho H0752 - Bans trans people from using bathroom for thei gender https:// | ||
| + | |||
| Survey on trans youth in Australia from 2016 | Survey on trans youth in Australia from 2016 | ||
| https:// | https:// | ||
| Line 7: | Line 9: | ||
| Study of Twins who may be Transgender - https:// | Study of Twins who may be Transgender - https:// | ||
| + | |||
| + | Genetic Link Between Gender Dysphoria and Sex Hormone Signaling | ||
| + | https:// | ||
| + | |||
| + | |||
| + | Stability After Legal Gender Change Among Adults With Gender Dysphoria - | ||
| + | https:// | ||
| + | |||
| + | New Finnish " | ||
transgender-studies.1755064939.txt.gz · Last modified: 2025/08/13 06:02 by fe80:16a3:fdd8:b6a4:65c4:2cda:ee6b:314a
