transgender-studies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transgender-studies [2026/05/07 13:16] – fe80:7153:4571:3385:688c:9377:0aae:e908 | transgender-studies [2026/07/03 06:14] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Idaho H0752 - Bans trans people from using bathroom for thei gender | + | Subq vs intramuscular injection study |
| + | |||
| + | https://pmc.ncbi.nlm.nih.gov/articles/ | ||
| + | |||
| + | Injection estridol with and without spiro blocker | ||
| + | https:// | ||
| Survey on trans youth in Australia from 2016 | Survey on trans youth in Australia from 2016 | ||
| Line 18: | Line 24: | ||
| New Finnish " | New Finnish " | ||
| + | |||
| + | |||
| + | Oral vs transdermal vs injection estrogen levels, and if they fall within recommended guidelines | ||
| + | https:// | ||
| + | |||
| + | T levels and estridol levels based on route administration. | ||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
transgender-studies.1778159811.txt.gz · Last modified: 2026/05/07 13:16 by fe80:7153:4571:3385:688c:9377:0aae:e908
