transgender-studies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transgender-studies [2026/07/03 05:33] – admin | transgender-studies [2026/07/03 06:14] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Idaho H0752 - Bans trans people from using bathroom for thei gender https:// | ||
| - | |||
| Subq vs intramuscular injection study | Subq vs intramuscular injection study | ||
| Line 28: | Line 26: | ||
| + | Oral vs transdermal vs injection estrogen levels, and if they fall within recommended guidelines | ||
| + | https:// | ||
| - | Todo | + | T levels and estridol levels based on route administration. |
| https:// | https:// | ||
transgender-studies.1783056782.txt.gz · Last modified: 2026/07/03 05:33 by admin
